Rates
Nightly Room Rates for 2013
Two (2) Night Weekend Minimum Stay Required (Fri & Sat or Sat & Sun). We can often accommodate a one night Friday or Sunday stay. Always call to check weekend availability.
| Spring 3/29/13 – 5/16/13 | Midweek | Weekend |
| Village Side 1st Floor | $185 | $220 |
| Village Side Room 2nd Floor & Annex | $225 | $255 |
| Seaside Rooms 1st Floor | $235 | $285 |
| Seaside Rooms 2nd Floor & Seaside Rooms 1st Floor Annex |
$255 | $299 |
| Seaside Deluxe Room | $299 | $395 |
| Summer 5/17/13- 916/13 | Midweek | Weekend |
| Village Side 1st Floor | $225 | $240 |
| Village Side Room 2nd Floor & Annex | $250 | $290 |
| Seaside Rooms 1st Floor | $260 | $315 |
| Seaside Rooms 2nd Floor & Seaside Rooms 1st Floor Annex |
$290 | $360 |
| Seaside Deluxe Room | $350 | $445 |
| Fall 9/17/13 – 11/4/13 | Midweek | Weekend |
| Village Side 1st Floor | $180 | $220 |
| Village Side Room 2nd Floor & Annex | $220 | $260 |
| Seaside Rooms 1st Floor | $230 | $290 |
| Seaside Rooms 2nd Floor & Seaside Rooms 1st Floor Annex |
$250 | $310 |
| Seaside Deluxe Room | $299 | $395 |
| Winter 11/5/13- 3/27/14 | Midweek | Weekend |
| Village Side 1st Floor | $170 | $199 |
| Village Side Room 2nd Floor & Annex | $180 | $225 |
| Seaside Rooms 1st Floor | $199 | $240 |
| Seaside Rooms 2nd Floor & Seaside Rooms 1st Floor Annex |
$210 | $270 |
| Seaside Deluxe Room | $225 | $310 |

